LEAGUE STANDINGS:
CHECK OUT THE 8 ON THE BREAK STATUS
North Division
DIV | TEAMS | POS | GAMES WON | GAMES LOST | Matches Won | Penalties | Win % |
N | Arcaro’s | 8 | 7 | 1 | 53.3% | ||
N | Tomaino’s | 7 | 8 | 46.7% | |||
N | The Leiderkranz | 8 | 7 | 1 | 53.3% | ||
N | The Patch | 10 | 5 | 1 | 66.7% | ||
N | Bye 2 | BYE | BYE | 46.7% | |||
N | Rusty Nail | 7 | 8 | 46.7% | |||
N | Keen’s | 13 | 2 | 1 | 86.7% |
South Division
DIV | TEAMS | POS | GAMES WON | GAMES LOST | Matches Won | Penalties | Win % |
S | Freedom @ Tomaino’s | 8 | 7 | 1 | 53.3% | ||
S | VFW Throop | 6 | 9 | 40.0% | |||
S | Morgan’s | 5 | 10 | 33.3% | |||
S | Shooter’s | 7 | 8 | 46.7 | |||
S | Dunn’s | 3 | 12 | 20.0% | |||
S | Kuzzin’s Cafe | 006 | 9 | 40.0% | |||
S | Oak Street VFW | 00 | 00 | 46.7 |
East Division
DIV | TEAMS | POS | GAMES WON | GAMES LOST | Matches Won | Penalties | Win % |
E | Bigsy’s 1 | 11 | 04 | 1 | 73.3% | ||
E | VSpot | 8 | 7 | 1 | 53.3% | ||
E | Miner’s | 9 | 6 | 1 | 60.0% | ||
E | JC’S Tavern | 12 | 3 | 1 | 80.0% | ||
E | Bigsy’s 2 | 8 | 7 | 1 | 53.3% | ||
E | Parker House | 10 | 5 | 1 | 66.7% | ||
E | Normandie | 9 | 6 | 1 | 60.0% |
West Division
DIV | TEAMS | POS | GAMES WON | GAMES LOST | Matches Won | Penalties | Win % |
W | Eagle’s Club | 7 | 8 | 46.7% | |||
W | Wait A Minute | 002 | 13 | 13.3% | |||
W | Oak Street Express | 8 | 7 | 1 | 53.3% | ||
W | Honey Child’s | 8 | 7 | 1 | 53.3% | ||
W | Chestnut Tavern | 5 | 10 | 33.3% | |||
W | Bye 1 | 7 | 8 | 46.7% | |||
W | McGinty’s | 004 | 11 | 26.7% |
VERSION: 080530-2